Bluegrass Industrial Sales Co., Inc.

In-Stock Inch End Mills

Home
About Us
Products
End Mills
In-Stock Aluminum Cut End Mills
In-Stock Inch End Mills
In-Stock Metric End Mills
Product Linecard
Contact Us
Request For Catalog
Bluegrass Industrial Sales Co., Inc.

CARBIDE END MILLS
Made in the U.S.A.  -  Tolerance +.000/-.002
 

2 Flute - Single End
Standard Length
4 Flute - Single End
Standard Length
2 Flute - Single End Standard Length
4 Flute - Single End Standard Length

EDP MILL SHANK FLUTE O.A.L. PRICE
16889 1/32 1/8 3/32 1-1/2 5.96
16890 3/64 1/8 1/8 1-1/2 5.96
16891 1/16 1/8 1/4 1-1/2 5.09
16892 5/64 1/8 1/4 1-1/2 5.09
16893 3/32 1/8 3/8 1-1/2 5.09
16894 7/64 1/8 3/8 1-1/2 5.09
16606 1/8 1/8 1/2 1-1/2 4.58
17863 9/64 3/16 9/16 2 6.82
17864 5/32 3/16 9/16 2 6.82
16607 3/16 3/16 5/8 2 6.38
17867 7/32 1/4 5/8 2-1/2 9.40
16608 1/4 1/4 3/4 2-1/2 8.37
17870 9/32 5/16 3/4 2-1/2 11.65
16609 5/16 5/16 13/16 2-1/2 10.86
16610 3/8 3/8 1 2-1/2 12.51
16903 7/16 7/16 1 2-3/4 17.71
16611 1/2 1/2 1 3 20.63

EDP MILL SHANK FLUTE O.A.L. PRICE
16896 1/32 1/8 3/32 1-1/2 5.96
16898 1/16 1/8 1/4 1-1/2 5.09
16900 3/32 1/8 3/8 1-1/2 5.09
16631 1/8 1/8 1/2 1-1/2 4.58
17877 5/32 3/16 9/16 2 6.82
16632 3/16 3/16 5/8 2 6.38
17880 7/32 1/4 5/8 2-1/2

9.40

16633 1/4 1/4 3/4 2-1/2 8.37
17883 9/32 5/16 3/4 2-1/2 11.65
16634 5/16 5/16 13/16 2-1/2 10.86
16635 3/8 3/8 1 2-1/2 12.51
16637 7/16 7/16 1 2-3/4 17.71
16639 1/2 1/2 1 3 20.63
10763 9/16 9/16 1-1/4 3-1/2 41.34
16641 5/8 5/8 1-1/4 3-1/2 39.10
16642 3/4 3/4 1-1/2 4 56.01
16644 1 1 1-1/2 4 90.30

2 Flute - Single End
Stub Length
4 Flute - Single End
Stub Length
2 Flute - Single End Stub Length
4 Flute - Single End Stub Length

EDP MILL SHANK FLUTE O.A.L. PRICE
17889 1/8 1/8 1/4 1-1/2 4.58
17890 3/16 3/16 5/16 1-1/2 6.13
17891 1/4 1/4 1/2 2 6.84
17892 5/16 5/16 1/2 2 10.36
17893 3/8 3/8 5/8 2 12.85
17895 1/2 1/2 5/8 2-1/2 20.20

EDP MILL SHANK FLUTE O.A.L. PRICE
17896 1/8 1/8 1/4 1-1/2 4.58
17897 3/16 3/16 5/16 1-1/2 6.13
17898 1/4 1/4 1/2 2 6.84
17899 5/16 5/16 1/2 2 10.36
17900 3/8 3/8 5/8 2 12.85
17902 1/2 1/2 5/8 2-1/2 20.20

4 Flute - Single End
Long Lengths for Deep Pocket Milling
and Longer Reach
2 Flute - Single Ball End
Standard Length
4 Flute - Single End Long Lengths
2 Flute - Single Ball End Standard Length

EDP MILL SHANK FLUTE O.A.L. PRICE
17861 1/16 1/8 3/8 1-1/2 6.37
10777 3/32 1/8 1/2 1-1/2 6.37
10129 1/8 1/8 1 3 10.39
10133 3/16 3/16 1-1/8 3 11.48
10143 1/4 1/4 1-1/2 4 16.61
10145 5/16 5/16 1-5/8 4 19.60
10155 3/8 3/8 2 4 23.55
10161 1/2 1/2 2 4 30.98

EDP MILL SHANK FLUTE O.A.L. PRICE
17903 1/8 1/8 1/2 1-1/2 5.78
17904 3/16 3/16 5/8 2 8.21
17905 1/4 1/4 3/4 2-1/2 11.65
17906 5/16 5/16 3/16 2-1/2 14.85
17907 3/8 3/8 1 2-1/2 16.79

4 Flute - Single Ball End
Standard Length
2 Flute - Single Ball End
Stub Length - Used for Shallow Depth Cut
4 Flute - Single Ball End Standard Length
2 Flute - Single Ball End Stub Length

EDP MILL SHANK FLUTE O.A.L. PRICE
17910 1/8 1/8 1/2 1-1/2 5.78
17911 3/16 3/16 5/8 2 8.21
17912 1/4 1/4 3/4 2-1/2 11.65
17913 5/16 5/16 13/16 2-1/2 14.85
17914 3/8 3/8 1 2-1/2 16.79
17915 7/16 7/16 1 2-3/4 24.24
17916 1/2 1/2 1 3 28.05

EDP MILL SHANK FLUTE O.A.L. PRICE
17917 1/8 1/8 1/4 1-1/2 5.73
17918 3/16 3/16 5/16 1-1/2 7.81
17919 1/4 1/4 1/2 2 9.58
17920 5/16 5/16 1/2 2 14.12
17921 3/8 3/8 5/8 2 16.29
17923 1/2 1/2 5/8 2-1/2 25.28

4 Flute - Single Ball End
Stub Length - Used for Shallow Depth Cut
3 Flute - Single End
Various Lengths
4 Flute - Single Ball End Stub Length
3 Flute - Single End Various Lengths

EDP MILL SHANK FLUTE O.A.L. PRICE
17924 1/8 1/8 1/4 1-1/2 5.73
17925 3/16 3/16 5/16 1-1/2 7.81
17926 1/4 1/4 1/2 2 9.58
17927 5/16 5/16 1/2 2 14.12
17928 3/8 3/8 5/8 2 16.29
17930 1/2 1/2 5/8 2-1/2 25.28

EDP MILL SHANK FLUTE O.A.L. PRICE
10225 1/16 1/8 1/4 1-1/2 5.35
10229 3/32 1/8 3/8 1-1/2 5.35
10233 1/8 1/8 1/2 1-1/2 4.63
10237 3/16 3/16 5/8 2 6.53
10239 1/4 1/4 3/4 2-1/2 9.15
10241 5/16 5/16 13/16 2-1/2 11.39
10243 3/8 3/8 1 2-1/2

13.63

10247 1/2 1/2 1 3 28.21
10249 5/8 5/8 1-1/4 3-1/2 40.34
10251 3/4 3/4 1-1/4 4 61.64

STOCK IN BOWLING GREEN, KY
Bluegrass Industrial Sales Co., Inc.
1052 Searcy Way • Bowling Green, KY 42103
Phone: (270) 796-3773 • Fax: (270) 796-3849 • Sales@BluegrassIndustrial.com