Bluegrass Industrial Sales Co., Inc.

In-Stock Metric End Mills

Home
About Us
Products
End Mills
In-Stock Aluminum Cut End Mills
In-Stock Inch End Mills
In-Stock Metric End Mills
Product Linecard
Contact Us
Request For Catalog
Bluegrass Industrial Sales Co., Inc.

4 FLUTE METRIC TiCN COATED END MILLS

Melin Tool Company Logo

TiCN - Titanium Carbonitride

Hardness - 4000HV
Thermal Stability - 750F

Titanium Carbonitride Coated End Mill

An exceptional high hardness and low coefficient of friction coating which provides excellent wear resistance. TiCN performs well cutting alloy steels, stainless steels, and in high speed cutting where moderate temperatures are generated at the cutting edge. Provides an excellent surface quality on machined components. Also, excellent in applications which require high feed and speed rates.

 

  CHIP LOAD PER TOOTH
MATERIAL SFM 1/8" 1/4" 1/2" 1"
Aluminum Alloys 600-1200 .0010 .0020 .0040 .0080
Brass 200-350 .0010 .0020 .0030 .0050
Bronze 200-350 .0010 .0020 .0030 .0050
Carbon Steel 100-600 .0010 .0015 .0030 .0060
Cast Iron 80-350 .0010 .0015 .0030 .0060
Cast Steel 200-350 .0005 .0010 .0020 .0040
Cobalt Base Alloys 20-80 .0005 .0008 .0010 .0020
Copper 350-900 .0010 .0020 .0030 .0060
Die Steel 50-300 .0005 .0010 .0020 .0040
Graphite 600-1000 .0020 .0050 .0080 .0100
Inconel/Monel 30-50 .0005 .0010 .0015 .0030
Magnesium 900-1300 .0010 .0020 .0040 .0080
Malleable Iron 200-500 .0005 .0010 .0030 .0070
Nickel Base Alloys 50-100 .0002 .0008 .0010 .0020
Plastic 600-1200 .0010 .0030 .0060 .0100
Stainless Steel - Free Machining 100-300 .0005 .0010 .0020 .0030
Stainless Steel - Other 50-250 .0005 .0010 .0020 .0030
Steel - Annealed 100-350 .0010 .0020 .0030 .0050
Steel - Rc 18-24 100-500 .0004 .0008 .0015 .0045
Steel - Rc 25-37 25-120 .0003 .0005 .0010 .0030
Titanium 100-200 .0005 .0008 .0015 .0030

 

 
4 Flute, Single End Metric
- General Purpose   - Square End   - Tolerance +.000/-.050mm
4 Flute - Single End Metric TiCN Coated End Mill

TOOL NAME MILL
DIA.
SHANK
DIA.
FLUTE
LENGTH
O.A.L. EDP # BIS
PRICE
CCMG-M3M1 1 3 3 38 46933 9.47
CCMG-M3M2 2 3 9 38 46000 8.12
CCMG-M3M2.5 2.5 3 12 38 46001 8.12
CCMG-M3M3 3 3 12 38 46002 8.12
CCMG-M4M3.5 3.5 4 12 51 46003 10.75
CCMG-M4M4 4 4 14 51 46004 10.75
CCMG-M5M4.5 4.5 5 14 51 46005 12.01
CCMG-M5M5 5 5 20 51 46006 12.01
CCMG-M6M6 6 6 20 63 46007 15.52
CCMG-M8M7 7 8 20 63 46008 17.74
CCMG-M8M8 88 8 20 63 46009 18.55
CCMG-M10M9 9 10 22 70 46010 27.08
CCMG-M10M10 10 10 25 70 46011 27.73
CCMG-M12M12 12 12 25 76 46012 39.65
CCMG-M14M14 14 14 32 89 46795 57.16
CCMG-M16M16 16 16 32 89 46796 61.34
CCMG-M18M18 18 18 38 100 46797 88.93

 
4 Flute, Ball End Metric
- For applications in steel and non ferrous materials,    - Tolerance +.000/-.050mm
4 Flute - Ball End Metric TiCN Coated End Mill

TOOL NAME MILL
DIA.
SHANK
DIA.
FLUTE
LENGTH
O.A.L. EDP # BIS
PRICE
CCMG-M3M1-B 1 3 3 38 46801 10.77
CCMG-M3M2-B 2 3 9 38 46572 9.21
CCMG-M3M2.5-B 2.5 3 12 38 46573 9.21
CCMG-M3M3-B 3 3 12 38 46574 9.21
CCMG-M4M3.5-B 3.5 4 12 51 46575 12.29
CCMG-M4M4-B 4 4 14 51 46576 12.29
CCMG-M5M4.5-B 4.5 5 14 51 46577 13.78
CCMG-M5M5-B 5 5 20 51 46578 13.78
CCMG-M6M6-B 6 6 20 63 46579 17.52
CCMG-M8M7-B 7 8 20 63 46580 19.99
CCMG-M8M8-B 88 8 20 63 46581 20.79
CCMG-M10M9-B 9 10 22 70 46582 30.73
CCMG-M10M10-B 10 10 25 70 46583 31.37
CCMG-M12M12-B 12 12 25 76 46584 37.57
CCMG-M14M14-B 14 14 32 89 46585 65.21
CCMG-M16M16-B 16 16 32 89 46586 70.08
CCMG-M18M18-B 18 18 38 100 46587 102.29

 
Contact BLUEGRASS for the complete line of Melin End Mills.

Bluegrass Industrial Sales Co., Inc.
1052 Searcy Way • Bowling Green, KY 42103
Phone: (270) 796-3773 • Fax: (270) 796-3849 • Sales@BluegrassIndustrial.com